Vehicles
| Subject | Article Type | Volume/Issue | Page |
|---|---|---|---|
| GAZ 57, Tamiya 1/35 | Review | 8U4 | 9 |
| 3/4 Ton Weapon Carrier, MAX 35 | Review | 10U1 | 16 |
| M4A Halftrack | Article | 10U3 | 10 - 11 |
| Hitler Staff Car Tokyo Mary 35 | Review | 10U5 | 21 |
| Military Vehicles, Hasegawa 72 | Review | 10U5 | 21-22 |
| 20 Mule Team Wagon 48 | Review | 10U6 | 21 |
| Opel Blitz Truck Italeri 72 | Review | 10U6 | 21 |
| Packard Boat Tail (Auto) | How to | 12U1 | 19 |
| Mercedes Hitler Staff Car Tokyo Maru 35 | Review | 12U3 | 20 |
| Mercedes Hitler Staff Car Hasegawa 72 | Review | 12U3 | 20 |
| LRDG Chevy Truck Tamiya 35 | Review | 12U6 | 18 |
| Ferarri BB 512 Fujimi 16 | Review | 14U5 | 19 |
| VW Rabbit Entex 20 | Review | 15U3 | 8 |
| VW Rabbit AMT 24 | Review | 15U3 | 8 |
| Porsche 920 Tamiya 12 | Review | 15U4 | 20 |
| BMW 630CS, Heller 43 | Review | 15U5 | 24 |
| Yamaha TY 125 Motorbike | Review | 15U5 | 25 |
| Leyland/Rover 3500, Heller 43 | Review | 15U5 | 25 |
| Opel Blitz "S" Italeri 72 | Review | 16U2 | 25 |
| Liger JS-11, Heller 12 | Review | 16U2 | 27 |
| Jeep CJ-7, Ertl 25 | Review | 16U3 | 26 |
| Ford GP and Trailer, Tamiya 48 | Review | 16U3 | 27 |
| Porsche 924 Rally, Monogram 24 | Review | 16U5 | 26 |
| Capri II Rally, Monogram 24 | Review | 16U5 | 26 |
| Scania LB141 24 | Review | 16U5 | 26 |
| Kawasaki 1000 GG, Heller 8 | Review | 16U5 | 27 |
| Corvette Coupe, Monogram 20 | Review | 16U6 | 29 |
| Datsun 280-ZX, Monogram 32 (Snap Tite) | Review | 16U6 | 30 |
| Scale Auto Enthusiast (Magazine | Review | 16U6 | 30 |
| The Waste Gate (Car Column) | Article | 17U3 | 21 |
| The Waste Gate (Car Column) | Article | 17U4 | 22 - 24 |
| The Waste Gate (Car Column) | Article | 17U5 | 14- 15 |
| Aerodyne COE, AMT 25 | Review | 17U5 | 25 |
| Volvo N10 Turbo 6, Ertl 25 | Review | 17U5 | 27 |
| The Waste Gate (Car Column) | Article | 17U6 | 22- 23 |
| The Waste Gate (Car Column) | Article | 18U1 | 12 |
| The Waste Gate (Car Column) | Article | 18U3 | 22 |
| The Waste Gate (Car Column) | Article | 18U4 | 25 |
| 427 Cobra, MPC 16 | Review | 18U4 | 31 |
| Peterbilt 359 Conventional, Ertl 25 | Review | 18U5 | 29 |
| The Waste Gate (Car Column) | Article | 18U6 | 25 |
| MAN E3000 Motorbus, Air Press vac 35 | Review | 18U6 | 35 |
| Portable Generator Trailer, SdAh 24, Air Press vac 35 | Review | 18U6 | 35 |
| The Waste Gate (Car Column) | Article | 19U1 | 25 |
| Buick Regal stock car, Monogram 24 | Review | 19U1 | 34 |
| Thunderbird stock car, Monogram 24 | Review | 19U1 | 34 |
| 1957 Chevy Bel-Air Hard Top, AMT 25 | Review | 19U1 | 34 |
| The Waste Gate (Car Column) | Article | 19U3 | 19 |
| The Waste Gate (Car Column) | Article | 19U4 | 29 |
| Scania T-142H Truck, Italeri 25 | Review | 19U4 | 36 |
| The Waste Gate (Car Column) | Article | 19U5 | 16 |
| Mercedes-Benz 170V, Air Press vac 35 | Review | 19U6 | 31 |
| 1932 Ford Victoria, AMT 25 | Review | 20U1 | 35 |
| Darrell Waltrip's Pepsi Challenger Monte Carlo Racer, AMT 25 | Review | 20U1 | 35 |
| Toyota Celica LB Turbo, Tamiya 20 | Review | 20U1 | 38 |
| Monster Trucks | Article | 20U5 | 24 - 26 |
| Miller Warrior Funny Car, Monogram 24 | Review | 21U3 | 40 |
| International Paystar 2000 Conventional, Ertl 25 | Review | 21U5 | 30 |
| NASCAR Monte Carlo "Skoal Bandit". Starter 43 | Review | 21U5 | 32 |
| NASCAR Pontiac Grand Prix, Starter 43 | Review | 21U6 | 32 |
| 85 Ford Mustang SVO, Monogram 32 | Review | 21U6 | 33 |
| NASCAR Pontiac Grand Prix "Richard Petty" Starter 43 | Review | 22U1 | 34 |
| 1986-87 Pontiac 2+2 Conversion, INJ Hobbies 24 | Review | 22U5/6 | 17 |
| Ford GT-40, Tenariv resin 43 | Review | 22U5/6 | 18 |
| Chevrolet, 1955-57, (Book) | Review | 23U1/2 | 49 |
| Behind the Wheel (Auto Column | Article | 12U3/4 | 18 & 24 |
