Figures
| Subject | Article Type | Volume/Issue | Page |
|---|---|---|---|
| Voltigeur 1805 Figure | How To | 8U5-6 | 18 |
| Mameluk Officer Figure | How To | 8U5-6 | 19 |
| US Fieldworks | How To | 8U5-6 | 20-21 |
| Voltigeur 1807, Parade figure | How To | 9U1 | 17 |
| German Combat Uniforms Book | Review | 9U2 | 22 |
| US Field Works | Article | 9U3 | 8 - 9 |
| US Army Vietnam Uniforms | Article | 9U4 | 20 - 21 |
| NVA Uniforms | Article | 9U4 | 10 |
| Figure Faces | How To | 10U2 | 31 |
| Build a Small Diorama | How To | 10U3 | 21 |
| US Infantry, Tamiya 35 | Review | 10U4 | 24 |
| Italian Tank Corps Uniforms | Article | 12U1 | 10 |
| Gravity in Dioramas | How To | 12U1 | 10 |
| Tarpaulins | How To | 12U1 | 18 |
| Medieval Warfare (Book) | Review | 12U2 | 22 |
| Soldier of the 71st (Book) | Review | 12U3 | 19 |
| Barbed Wire & Scaling ladders 35 | Review | 12U3 | 20 |
| Painting Faces | How To | 12U3 | 23 |
| French Artillery (Book) | Review | 12U4 | 23 |
| French Man at Arms (Figure) | Review | 12U4 | 24 |
| Corporal of Cuban Volunteers (Figure) | Review | 12U4 | 24 |
| USN Fighter Pilot Figure (Squadron 32) | Review | 12U4 | 24 |
| Fusilier Figure | Review | 12U4 | 24 |
| US Figures Squadron 54mm | Review | 12U4 | 25 |
| Second Boer War (Book0 | Review | 12U4 | 26 |
| Scots Spearman (Figure) | Review | 12U5 | 23 |
| Gun Fighter (Figure) | Review | 12U5 | 23 |
| Roman Marine (Figure) | Review | 12U5 | 23 |
| Luftwaffe Colors (Book) | Review | 12U5 | 24 |
| LA Zouave (Figure) 54mm | Review | 12U6 | 17 |
| Highlander Figure 54mm | Review | 13U1 | 5 |
| Grossdeutschland (Book) | Review | 13U1 | 5 |
| French Lancers (Book) | Review | 13U2 | 16 |
| Chinese Troops Korea (Figures) | Review | 13U2 | 16 |
| US Infantry 1815 Figure | Review | 13U3 | 20 |
| Brisish Light Cavalry (Book) | Review | 13U5 | 7 |
| Shades of Olive Drab | Article | 13U5 | 26 |
| Foreign Legion Corporal (Figure) | Review | 14U1 | 5 |
| Lizard Man (Figure) | Review | 14U1 | 5 |
| German Field Kitchen Tamiya 35 | Review | 14U1 | 6 |
| Goblin (Figure) | Review | 14U2 | 14 |
| British Private 1879 (Figure) | Review | 14U2 | 14 |
| Zulu Warrior (Figure) | Review | 14U2 | 14 |
| Horse Soldier (Book) | Review | 14U2 | 14 |
| Marine 1808-15 Historex 30 (Figure) | Review | 14U2 | 15 |
| German Camp ESCI 35 | Review | 14U4 | 8 |
| Horse Soldier (Book) | Review | 14U6 | 10 |
| ScaleGrate | Review | 14U6 | 10 |
| Blackout lights US WW2 | Article | 15U3 | 11 |
| German Infantry Weapons | Drawings | 15U3 | 26 |
| 105mm Howitzer Italeri | Review | 15U4 | 21 |
| Napoleon's Cavalry (Book) | Review | 15U4 | 24 |
| Byzantine Armies (Book) | Review | 15U5 | 26 |
| Napoleon's German Allies - Saxony (Book) | Review | 15U5 | 26 |
| Indian Cavalry Regts (Book) | Review | 15U5 | 26 |
| Bengal Cavalry Regts (Book) | Review | 15U5 | 26 |
| Painting 1/72 Figures | Article | 16U2 | 20 |
| Famous Generals, Tamiya 35 | Review | 16U3 | 27 |
| How to Build Dioramas (Book) | Review | 16U5 | 28 |
| The Mongols, Osprey (Book) | Review | 17U1 | 21 |
| The Figure Phile | Article | 17U3 | 22 |
| The Figure Phile | Article | 17U5 | 17 - 18 |
| The Figure Phile | Article | 17U6 | 23- 24 |
| The Figure Phile | Article | 18U1 | 19 - 20 |
| The Figure Phile | Article | 18U3 | 23 |
| The Figure Phile | Article | 18U5 | 28 |
| The Figure Phile | Article | 18U6 | 24 |
| The Figure Phile | Article | 19U3 | 20 |
| Famous Firearms Series, LS 1/1 | Review | 19U5 | 33 |
| Fliegertruppe 1914-1 91 8 (Book) | Review | 19U6 | 33 |
| Pfalzgraf Otto Heinrich, Armored Knight, Imai 12 | Review | 20U5 | 35 |
| Onionhead from Ghost Busters, Kalyodo Models | Review | 21U3 | 42 |
| Godzilla, Bandai 250 | Review | 21U5 | 33 |
| US Pilot / Ground Crew Set , Hasegawa 72 | Review | 21U5 | 34 |
| Girl in Indian Motif, Worster Miniatures, 100mm | Review | 21U6 | 33 |
| It Figures - Color usage | Article | 22U4 | 23 - 24 |
| Fliegertruppe 1914-18 vol 2, (ook) | Review | 22U5/6 | 19 |
| It Figures - Tools | Article | 22U5/6 | 33 |
| The Color of Horses (Book) | Review | 23U1/2 | 49 |
| It Figures (Column) | Article | 12U3/4 | 57 - 58 |
